Reference proof load for metric bolt sizes M6–M60 across ISO 898-1 property classes 8.8, 10.9, and 12.9 — plus the torque needed to reach that load, dry or lubricated.
| Size | Class | Proof load (kN) | Torque (N·m) | Torque (ft·lb) |
|---|---|---|---|---|
| M6 | 8.8 | 13.3 | 15.9 | 11.7 |
| 10.9 | 18.9 | 22.7 | 16.7 | |
| 12.9 | 22.1 | 26.5 | 19.6 | |
| M8 | 8.8 | 24.2 | 38.6 | 28.5 |
| 10.9 | 34.4 | 55 | 40.6 | |
| 12.9 | 40.3 | 64.4 | 47.5 | |
| M10 | 8.8 | 38.3 | 76.6 | 56.5 |
| 10.9 | 54.5 | 109 | 80.4 | |
| 12.9 | 63.8 | 127.6 | 94.1 | |
| M12 | 8.8 | 55.6 | 133.5 | 98.5 |
| 10.9 | 79.2 | 190.2 | 140.3 | |
| 12.9 | 92.7 | 222.6 | 164.1 | |
| M14 | 8.8 | 75.9 | 212.5 | 156.7 |
| 10.9 | 108.1 | 302.7 | 223.2 | |
| 12.9 | 126.5 | 354.2 | 261.2 | |
| M16 | 8.8 | 103.6 | 331.6 | 244.6 |
| 10.9 | 147.6 | 472.3 | 348.3 | |
| 12.9 | 172.7 | 552.6 | 407.6 | |
| M18 | 8.8 | 126.7 | 456.2 | 336.5 |
| 10.9 | 180.5 | 649.7 | 479.2 | |
| 12.9 | 211.2 | 760.3 | 560.8 | |
| M20 | 8.8 | 161.7 | 646.8 | 477.1 |
| 10.9 | 230.3 | 921.2 | 679.4 | |
| 12.9 | 269.5 | 1,078 | 795.1 | |
| M22 | 8.8 | 200 | 879.9 | 649 |
| 10.9 | 284.8 | 1,253.2 | 924.3 | |
| 12.9 | 333.3 | 1,466.5 | 1,081.6 | |
| M24 | 8.8 | 233 | 1,118.3 | 824.8 |
| 10.9 | 331.8 | 1,592.7 | 1,174.7 | |
| 12.9 | 388.3 | 1,863.8 | 1,374.7 | |
| M27 | 8.8 | 302.9 | 1,635.9 | 1,206.6 |
| 10.9 | 431.5 | 2,329.9 | 1,718.4 | |
| 12.9 | 504.9 | 2,726.5 | 2,010.9 | |
| M30 | 8.8 | 370.3 | 2,221.6 | 1,638.5 |
| 10.9 | 527.3 | 3,164 | 2,333.7 | |
| 12.9 | 617.1 | 3,702.6 | 2,730.9 | |
| M33 | 8.8 | 458 | 3,023.1 | 2,229.7 |
| 10.9 | 652.4 | 4,305.6 | 3,175.6 | |
| 12.9 | 763.4 | 5,038.4 | 3,716.2 | |
| M36 | 8.8 | 539.2 | 3,882.4 | 2,863.5 |
| 10.9 | 768 | 5,529.5 | 4,078.3 | |
| 12.9 | 898.7 | 6,470.6 | 4,772.5 | |
| M39 | 8.8 | 644.2 | 5,024.4 | 3,705.8 |
| 10.9 | 917.4 | 7,156 | 5,278 | |
| 12.9 | 1,073.6 | 8,374.1 | 6,176.4 | |
| M42 | 8.8 | 739.9 | 6,214.8 | 4,583.8 |
| 10.9 | 1,053.7 | 8,851.4 | 6,528.5 | |
| 12.9 | 1,233.1 | 10,358 | 7,639.7 | |
| M45 | 8.8 | 862 | 7,757.6 | 5,721.7 |
| 10.9 | 1,227.6 | 11,048.8 | 8,149.1 | |
| 12.9 | 1,436.6 | 12,929.4 | 9,536.2 | |
| M48 | 8.8 | 972.2 | 9,332.9 | 6,883.6 |
| 10.9 | 1,384.6 | 13,292.4 | 9,803.9 | |
| 12.9 | 1,620.3 | 15,554.9 | 11,472.7 | |
| M52 | 8.8 | 1,160.3 | 12,066.9 | 8,900.1 |
| 10.9 | 1,652.5 | 17,186.2 | 12,675.9 | |
| 12.9 | 1,933.8 | 20,111.5 | 14,833.5 | |
| M56 | 8.8 | 1,339.8 | 15,005.8 | 11,067.7 |
| 10.9 | 1,908.2 | 21,371.8 | 15,763.1 | |
| 12.9 | 2,233 | 25,009.6 | 18,446.1 | |
| M60 | 8.8 | 1,558.9 | 18,707 | 13,797.6 |
| 10.9 | 2,220.3 | 26,643.4 | 19,651.1 | |
| 12.9 | 2,598.2 | 31,178.4 | 22,996 |
Proof load (kN)is the bolt’s rated axial clamping capacity per ISO 898-1 (proof stress × thread stress area) — 100% of rated capacity, not a working preload target; real preload targets are typically a percentage of this per your project’s bolting procedure. Torqueis back-calculated from that fixed kN figure using the bolt condition selected above (T = K × D × F) — change the condition and only the torque columns move. M42 and above sit outside ISO 898-1’s core-tested size range; confirm those against the bolt’s own mill certificate. Every value here is a typical published reference figure, not a substitute for your project’s bolting procedure or the bolt manufacturer’s own data — always confirm before applying to actual work. Nothing you enter here is sent to or stored on our servers.
More free tools
No signup. No catch.
Welder Continuity Tracker
Paste your welder roster and see who’s still qualified, expiring soon, or already lapsed — free PDF included.
Open toolBolt Tightening Sequence
A numbered star/crisscross tightening diagram for any bolt count, plus a 30/60/100% pass breakdown.
Open toolSteel Weight Calculator
Get weight per meter and total weight for beams, channels, angles, plates, and pipe.
Open toolDaily Site Report Template
A free, fillable template for daily site reporting — see what GV Projects automates for you.
Open toolTolerance & Fit-Up Reference
Structural erection and piping fit-up tolerances, in one lookup.
Open toolPunch List / Snag List Template
Downloadable QC close-out checklists for structural, piping, and mechanical.
Open tool